Deposit Methods
Method | Duration | Fee | Minimum | Maximum | |
---|---|---|---|---|---|
MaksiBankTransfer | 0 Days | None | TRY 250.00 | TRY 100,000.00 | |
MaksiPapara | 0 Days | None | TRY 250.00 | TRY 50,000.00 | |
MaksiPep | 0 Days | None | TRY 250.00 | TRY 50,000.00 | |
MaksiPayfix | 0 Days | None | TRY 250.00 | TRY 50,000.00 | |
MaksiBitcoin | 0 Days | None | TRY 250.00 | TRY 100,000.00 | |
MaksiCreditCard | 5 Days | None | TRY 250.00 | TRY 1,000.00 | |
Aninda V2 Bank | 0 Days | None | TRY 250.00 | TRY 100,000.00 | |
Hizlica Bank Transfer | 0 Days | None | TRY 250.00 | TRY 100,000.00 | |
Hizlica Credit Card | 0 Days | None | TRY 250.00 | TRY 1,250.00 | |
Hizlica Fast | 0 Days | None | TRY 250.00 | TRY 5,000.00 | |
Hizlica Iban Papara | 0 Days | None | TRY 250.00 | TRY 20,000.00 | |
Hizlica Tosla | 0 Days | None | TRY 250.00 | TRY 20,000.00 | |
Hizlica Papara | 0 Days | None | TRY 250.00 | TRY 100,000.00 | |
Hizlica Crypto | 0 Days | None | TRY 250.00 | TRY 999,999.00 | |
Hizlica Mefete | 0 Days | None | TRY 250.00 | TRY 20,000.00 | |
Hizlica Paycell | 0 Days | None | TRY 250.00 | TRY 20,000.00 | |
Hizlica Peple | 0 Days | None | TRY 250.00 | TRY 20,000.00 | |
Hizlica Payfix | 0 Days | None | TRY 250.00 | TRY 20,000.00 | |
Hizlica Cep Bank | 0 Days | None | TRY 250.00 | TRY 1,000.00 | |
Hizlica Kassa | 0 Days | None | TRY 250.00 | TRY 20,000.00 | |
Hizlica Nays | 0 Days | None | TRY 250.00 | TRY 100,000.00 | |
Hizlica Cmt | 0 Days | None | TRY 250.00 | TRY 100,000.00 | |
Hizlica Paybol | 0 Days | None | TRY 250.00 | TRY 100,000.00 | |
Minipay Bank Transfer | 0 Days | None | TRY 1.00 | TRY 5,000.00 | |
Minipay Credit Card | 0 Days | None | TRY 1.00 | TRY 5,000.00 | |
Minipay Papara | 0 Days | None | TRY 1.00 | TRY 5,000.00 |
Although deposits can be instant, some may be delayed for investigation.
Withdrawal Methods
Method | Duration | Fee | Minimum | Maximum | |
---|---|---|---|---|---|
MaksiBankTransfer | Instant | None | TRY 250.00 | TRY 50,000.00 | |
MaksiPapara | Instant | None | TRY 250.00 | TRY 50,000.00 | |
MaksiPep | Instant | None | TRY 250.00 | TRY 50,000.00 | |
MaksiPayfix | Instant | None | TRY 250.00 | TRY 50,000.00 | |
MaksiBitcoin | Instant | None | TRY 250.00 | TRY 100,000.00 | |
Aninda V2 Bank | Instant | None | TRY 250.00 | TRY 30,000.00 | |
Hizlica Bank Transfer | Instant | None | TRY 250.00 | TRY 100,000.00 | |
Hizlica Papara | Instant | None | TRY 250.00 | TRY 100,000.00 | |
Hizlica Mefete | Instant | None | TRY 250.00 | TRY 20,000.00 | |
Hizlica Payfix | Instant | None | TRY 250.00 | TRY 20,000.00 | |
Minipay Bank Transfer | Instant | None | TRY 1.00 | - | |
Minipay Credit Card | Instant | None | TRY 1.00 | - | |
Minipay Papara | Instant | None | TRY 1.00 | - |
Each payout request is checked by an employee and transferred manually. There are no automatic transfers. All requests are handled with best-effort.
The processing of first payout per calendar week is free of charge. For every other payout per calendar week, we retain a processing fee.
Please note that your bank might make a charge for payments.